<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TheGoldAndOilGuy.com</title>
	<atom:link href="http://www.thegoldandoilguy.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoldandoilguy.com/articles</link>
	<description>Trading Gold, Oil and Silver Stocks &#38; ETF's</description>
	<pubDate>Tue, 19 May 2009 12:37:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>The Price of Oil</title>
		<link>http://www.thegoldandoilguy.com/articles/the-price-of-oil/</link>
		<comments>http://www.thegoldandoilguy.com/articles/the-price-of-oil/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:37:33 +0000</pubDate>
		<dc:creator>Chris Vermeulen</dc:creator>
		
		<category><![CDATA[Oil ETF Analysis]]></category>

		<category><![CDATA[Casey Energy Opportunities Oil]]></category>

		<category><![CDATA[How to Trade Crude Oil]]></category>

		<category><![CDATA[how to trade oil]]></category>

		<category><![CDATA[Oil Company]]></category>

		<category><![CDATA[Oil ETF Funds]]></category>

		<category><![CDATA[Oil Stocks]]></category>

		<category><![CDATA[Oil Trading]]></category>

		<category><![CDATA[Trading Oil]]></category>

		<guid isPermaLink="false">http://www.thegoldandoilguy.com/articles/?p=229</guid>
		<description><![CDATA[How did it get here, and where is it going?
By Marin Katusa, Senior Editor, Casey Energy Opportunities
What a difference a year makes. 
While March lions and April showers were at work in 2008, so were these factors in the U.S. and global economies: 
	The Dow Jones Industrial Average remained steady above 12,000.
	The leading indicator of [...]]]></description>
		<wfw:commentRss>http://www.thegoldandoilguy.com/articles/the-price-of-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Stocks – the Best Strategy for Portfolio Building</title>
		<link>http://www.thegoldandoilguy.com/articles/gold-stocks-%e2%80%93-the-best-strategy-for-portfolio-building/</link>
		<comments>http://www.thegoldandoilguy.com/articles/gold-stocks-%e2%80%93-the-best-strategy-for-portfolio-building/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:31:56 +0000</pubDate>
		<dc:creator>Chris Vermeulen</dc:creator>
		
		<category><![CDATA[Gold ETF Analysis]]></category>

		<category><![CDATA[Big Gold Casey Research]]></category>

		<category><![CDATA[Gold Equities]]></category>

		<category><![CDATA[Gold Stock Newsletter]]></category>

		<category><![CDATA[Gold Stock Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldandoilguy.com/articles/?p=227</guid>
		<description><![CDATA[by Jeff Clark, Editor of BIG GOLD
October 27, 2008 was the gold mining sector’s Black Monday, the day nearly every stock hit rock bottom. Hindsight makes it plain they got caught in the violent deleveraging that sucked down every equities market in the world.
The broader markets were of course making year-to-date lows at the same [...]]]></description>
		<wfw:commentRss>http://www.thegoldandoilguy.com/articles/gold-stocks-%e2%80%93-the-best-strategy-for-portfolio-building/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
